Fenlands Field Target Association
 

 WINTER LEAGUE 2007-2008 COMPETITION RESULTS
     
  Broadland are to keep the trophy for another year, but a couple of other teams are have been submitting very credible scores.
A message to those guys who promised themselves they would get to the W/L shoots and support their teams, "you could really make a difference!"

Sincere thanks to all those who made this competition happen.
 
     


  It AYRES been a great season for Simon Ayres,
winner of the 2008 Fenland Championships Hereward on the 9th March 2008

Archive
34/40

WINTER LEAGUE 2007/8

POSITION TEAM ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 ROUND 7 ROUND 8 ROUND 9 TOTAL
1 BROADLAND 105 90 73 61 94 56 82 100   76
2 HEREWARD 93 81 65 60 96 56 85 88   72
3 SYWELL 105 75 73 51 87 66 83 87   71
4 MIDSHIRES 64 40 49 45 47 28 54 46   42
5 CROMER 85 60 / / 78 46 50 78   40
6 LEA VALLEY 74 31 47 45 30 35 23 61   38
7 COLNE VALLEY 72 59 46 15 57 12 47 62   37
8 ABBEY 47 61 34 / 44 31 49 /   28
9 MILTON KEYNES 34 / 25 42 5 19 30 27   21
10 WAVENEY                   0